After achieving enlightenment, a Tirthankar shows others the path to enlightenment. The Tirthankar's religious teachings form the Jain canons. The inner knowledge of all Tirthankars is perfect and identical in every respect, for the teachings of one Tirthankar do not contradict those of another. However, the degree of elaboration varies according to the spiritual advancement and purity of humans during that period. The higher the spiritual advancement and purity of mind, the lower the elaboration required.
At the end of his human life span, a Tirthankar achieves liberation ('moksh' or 'nirvana'), ending the cycle of infinite births and deaths.
Jainism states time has no beginning or end. It moves like the wheel of a cart. There have been an infinite number of time cycles before our present era and there will be an infinite number of time cycles after this age. At the beginning of the twenty first century, we are approximately 2,530 years into the fifth era of the present half cycle.
Twenty-four Tirthankars are born in each half cycle of time (that is forty eight in each full cycle), in this part of the universe. In our current (descending) half cycle of time, the first Tirthankar Rishabh Dev, lived billions of years ago and attained liberation towards the end of the third era. The 24th and last Tirthankar was Mahavir (599-527 BC), whose existence is a historically accepted fact.
The next Tirthankar in our part of the universe will be born at the beginning of the third era of the next (ascending) half cycle of time, in approximately 81,500 years.
As Tirthankars direct us to enlightenment, their statues are worshipped in Jain temples by Jains aspiring to achieve enlightenment. Tirthankars are not God or gods. Jainism does not believe in the existence of God in the sense of a creator, and gods are beings superior to humans but, nevertheless, not fully enlightened.
Sr.# | Tirthankar | Birthplace | Consecration | Parents | Symbol | Attendant | Male disciple; |
1 | Rishabhanath (Adinath) | Vinittanagari | Purimatala | Nabhiraja & Marudeva | Bull or ox | Gomukha and | Pundarika; |
2 | Ajitnath | Ayodhya | Sammet Shikharji | Jitasatru & Vijayamata | Elephant | Mahayaksha and | Shasena; |
3 | Sambhavanath | Savathi | Sravasti | Jitari & Senamata | Horse | Trimukha and | Charu; |
4 | Abhinandannath | Ayodhya | Sammet Shikharji | Sambararaja & Siddhartha | Monkey | Nayaka and | Vajranabha; |
5 | Sumatinath | Ayodhya | Sammet Shikharji | Megharaja & Mangala | Curlew or | Tumburu and | Charama; |
6 | Padmaprabha | Kausambi | Sammet Shikharji | Sridhara & Susima | Lotus | Kusuma and | Pradyotana; |
7 | Suparshvanath | Varanasi | Sammet Shikharji | Pratishtharaja | Swastika | Matanga | Vidirbha; |
8 | Chandraprabha | Chandrapura | Sammet Shikharji | Mahasenaraja | Moon | Vijaya and | Dinna; |
9 | Pushpadanta | Kanandinagari | Sammet Shikharji | Sugrivaraja | Crocodile | Ajita and | Varahaka; |
10 | Sheetalnath | Bhadrapura or Bhadilapura | Sammet Shikharji | Dridharatha-raja | Kalpavriksha or | Brahma and | Nanda; |
11 | Shreyansanath | Simhapuri | Sammet Shikharji | Vishnuraja | Rhinoceros | Yakshet and | Kasyapa; |
12 | Vasupujya | Champapuri | Sammet Shikharji | Vasupujya | Female buffalo | Kumara and | Subhuma; |
13 | Vimalnath | Kampilyapura | Sammet Shikharji | Kritavarmaraja | Pig | Shanmukha and | Mandara; |
14 | Anantnath | Ayodhya | Sammet Shikharji | Simhasena | Porcupine | Patala and | Jasa ; |
15 | Dharmanath | Ratnapuri | Sammet Shikharji | Bhanuraja | Vajra | Kinnara and | Arishta; |
16 | Shantinath | Gajapura or Hastinapuri | Sammet Shikharji | Visvasena | Deer | Garuda and | Chakrayuddha; |
17 | Kunthunath | Gajapura | Sammet Shikharji | Suraraja | Goat | Gandharva and | Samba; |
18 | Aranath | Gajapura | Sammet Shikharji | Sudarsana | Fish or | Yaksheta and | Kumbha; |
19 | Mallinath | Mathura | Sammet Shikharji | Kumbharaja | Jar or Kalasa | Kubera and | Abhikshaka; |
20 | Munisuvrata | Rajagriha | Sammet Shikharji | Sumitraraja | Tortoise | Varuna and | Malli; |
21 | Nami Natha | Mathura | Sammet Shikharji | Vijayaraja | Blue water-lily or blue lotus | Bhrikuti and | Subha; |
22 | Neminatha | Sauripura and Ujjinta (Ujjain) | Mount Girnar (Girnarji) | & Senamata | Conch | Gomedha and | Varadatta; |
23 | Parshva | Varanasi | Sammet Shikharji | Asvasenaraja | Snake | Parsvayaksha or | Aryadinna; |
24 | Mahavira | Kundagrama or Chitrakuta | Rijupaluka | Siddhartharaja, | Lion | Matamga and | Indrabhuti; |
No comments:
Post a Comment